| Institution | Credits required from your modules | Academic Calendar (split into two semesters) | Accommodation Abroad (average costs September 2025 but may change) | Costs (average costs September 2025 but may change) |
| Gachon University, Seongnam | Approximately 1,182,400 KRW for Triple room and KRW 1,486,400 KRW for Twin room. | D-2-6 visa and associated fees: Approximately £260 | ||
| Accommodation pages here. | 71,520 KRW per month for National Health Insurance of Korea | |||
| 30,000 KRW for Alien Registration Card | ||||
| Korean language books would cost around 60,000 KRW per semester. | ||||
| Meals at the university cafeteria are 5,500KRW | ||||
| If you wish to take a course within the Korean Language Center, classes for 1 term are free, then you receive a 50% reduction on the second term (full price 1,300,000 KRW) | ||||
| Hallym University, Chuncheon | Module catalogues for: | Semester 1: August to December | Accommodation ranges from 724,000 KRW to 1202,000 KRW for a shared room. | D-2-6 visa and associated fees: Approximately £260 |
| English courses. | Semester 2: February to June | Accommodation is paid for in the first few days of the semester, in KRW cash. | The cost of meals on campus are around £2-4. | |
| Korean courses. | All academic dates here. | Accommodation pages here. | 71,520 KRW per month for National Health Insurance of Korea | |
| 30,000 KRW for Alien Registration Card | ||||
| Hanyang University, Erica Campus, Ansan | Module catalogue here. | All academic dates here. | Accommodation is approximately between 1,117,000 KRW to 1,697,000 KRW per semester. | D-2-6 visa and associated fees: Approximately £260 |
| A deposit is required before arrival. | 71,520 KRW per month for National Health Insurance of Korea | |||
| Accommodation pages here. | 30,000 KRW for Alien Registration Card | |||
| Incheon National University, Incheon | Module catalogue here. | All academic dates here. | 800,000 KRW for an accommodation application. | D-2-6 visa and associated fees: Approximately £260 |
| Accommodation pages here. | 71,520 KRW per month for National Health Insurance of Korea | |||
| 30,000 KRW for Alien Registration Card | ||||
| Jeju National University, Jeju City | Module catalogue here. | All academic dates here. | Jeju has a student dormitory located on the main campus. You can apply when submitting application documents. | D-2-6 visa and associated fees: Approximately £260 |
| Accommodation pages here. | 71,520 KRW per month for National Health Insurance of Korea | |||
| 30,000 KRW for Alien Registration Card | ||||
| Kangwon National University, Chuncheon | Module catalogue here. | All academic dates here. | Double room(as of 2024) One semester (4 months): $600-$700 / Vacation (2 months): $350-$500 | D-2-6 visa and associated fees: Approximately £260 |
| Accommodation pages here. | 71,520 KRW per month for National Health Insurance of Korea | |||
| 30,000 KRW for Alien Registration Card | ||||
| Meals on campus 4,000 KRW – 8,500KRW | ||||
| Keimyung University, Daegu | Module catalogue here. | All academic dates here. | Accommodation costs range from 1,200,000 KRW to 1,900,000 KRW depending on room and meal type. | D-2-6 visa and associated fees: Approximately £260 |
| Accommodation pages here. | 71,520 KRW per month for National Health Insurance of Korea | |||
| 30,000 KRW for Alien Registration Card | ||||
| 50,000 KRW for bed linens | ||||
| 10,000 KRW for Medical Examination fee | ||||
| 300,000 KRW for books | ||||
| 600,000 KRW for lunch on campus | ||||
| Kookmin University, Seoul | Module catalogue here. | Semester 1: Early March to late June | Approximate costs are: | D-2-6 visa and associated fees: Approximately £260 |
| Semester 2: Early September to late December | 779,200 KRW for on-campus dormitory (Quad rooms) | 71,520 KRW per month for National Health Insurance of Korea | ||
| 2,780,000 KRW for off-campus residence | 30,000 KRW for Alien Registration Card | |||
| Depending on courses, you may need textbooks. | ||||
| Kyung Hee University, Seoul and Suwon | Module catalogue here. | All academic dates here. | Dormitory-style accommodation both on and off campus is available, as well as off-campus housing options. | D-2-6 visa and associated fees: Approximately £260 |
| Approximately £710/semester. | 71,520 KRW per month for National Health Insurance of Korea | |||
| Accommodation pages here. | 30,000 KRW for Alien Registration Card | |||
| Kyungpook National University, Daegu | Module catalogue here. | All academic dates here. | Rent ranges from £370 - £738/ semester | D-2-6 visa and associated fees: Approximately £260 |
| Accommodation pages here. | 71,520 KRW per month for National Health Insurance of Korea | |||
| 30,000 KRW for Alien Registration Card | ||||
| Meal Plan: | ||||
| 411,810 KRW per semester for 1 meal a day | ||||
| 695,200 KRW per semester for 2 meals a day | ||||
| 825,790 KRW per semester for 3 meals a day | ||||
| A deposit of between 833,000 KRW and 1,388,350 KRW (depending on the meal plan) is due at check in. | ||||
| Pai Chai University, Daejeon | Korean language intensive module: | Semester 1: Early March to late June | International students are mostly assigned to double occupancy rooms. Rent costs 840,000 KRW per semester (15 weeks). | D-2-6 visa and associated fees: Approximately £260 |
| 15 to 18 credits per semester | Semester 2: Early September to late February | Accommodation pages here. | 71,520 KRW per month for National Health Insurance of Korea | |
| 30 to 36 credits per year | 30,000 KRW for Alien Registration Card | |||
| Undergraduate course module: | All academic dates here. | |||
| 3 to 18 credits per semester | ||||
| 6 to 36 credits per year | ||||
| Pukyong National University, Busan | Module catalogue here. | All academic dates here. | Accommodation fee: 1,580,000 KRW (for 4 months including 3 meals a day for 7 days a week) | D-2-6 visa and associated fees: Approximately £260 |
| 71,520 KRW per month for National Health Insurance of Korea | ||||
| 30,000 KRW for Alien Registration Card | ||||
| Costs for a TB test prior to arrival. | ||||
| 940,000 KRW for 3 meals a day per semester. | ||||
| Sookmyung Women’s University, Seoul | Module catalogue here. | Semester 1: Early September to mid February | Accommodation costs around 1,560,000 KRW per semester, which usually includes a private bathroom and shared kitchen. | D-2-6 visa and associated fees: Approximately £260 |
| Semester 2: Early March to late June | Accommodation pages here. | 71,520 KRW per month for National Health Insurance of Korea | ||
| All academic dates here. | 30,000 KRW for Alien Registration Card | |||
| Soongsil University, Seoul | Module catalogue here. | All academic dates here. | Accommodation: 1,400,000KRW to 1,690,000KRW per 16weeks | D-2-6 visa and associated fees: Approximately £260 |
| Accommodation pages here. | 71,520 KRW per month for National Health Insurance of Korea | |||
| 30,000 KRW for Alien Registration Card | ||||
| Meals:1,500,00/ semester | ||||
| Course-books:200,000/ semester | ||||
| Sung Kyun Kwan University, Seoul | Module catalogue here. | Sung Kyun Kwan University’s academic year starts in late February. | Rent varies between £1,200 - £1,400/ per semester | D-2-6 visa and associated fees: Approximately £260 T |
| All academic dates here. | Accommodation pages here. | 71,520 KRW per month for National Health Insurance of Korea | ||
| 30,000 KRW for Alien Registration Card | ||||
| Sungshin Women’s University, Seoul | Module catalogue here. | All academic dates here. | Accommodation pages here. | D-2-6 visa and associated fees: Approximately £260 |
| Korean language programme here. | 71,520 KRW per month for National Health Insurance of Korea | |||
| 30,000 KRW for Alien Registration Card | ||||
| Costs for a TB test prior to arrival. | ||||
| Woosong University, Daejeon | Module catalogue here. | All academic dates here. | Accommodation fee: 1,636,515 per semester | D-2-6 visa and associated fees: Approximately £260 |
| Accommodation pages here. | 71,520 KRW per month for National Health Insurance of Korea | |||
| 30,000 KRW for Alien Registration Card |
Views:
Keywords: host, South Korea
