Institution | Module catalogue and required credits | Academic Calendar | Accommodation Abroad | Other costs (average costs from September 2025 but may change) |
(approximate dates) | (average costs from September 2025 but may change) | |||
12 to 16 credits per semester | Semester 1: late September to late January | Arranged directly with Aichi Shukutoku University: | Electricity bill: monthly usage is approximately ¥1,000 | |
24 to 32 credits per year | Semester 2: mid-April to early August | iHouse: approximately ¥ 20,000 per month plus maintenance fees. | Japanese National Insurance: approximately ¥20,000 per year | |
You need to pay a deposit of ¥40,000 *refundable pending the condition of the accommodation at the time of moving out. | Gakkensai (personal accident insurance): approximately ¥1,000 per year | |||
Cleaning fee: ¥ 5,000after arrival and ¥ 5,000 when you move out. | Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | |||
Maintenance fee: ¥5,000 month. | ||||
12 to 16 credits per semester | Semester 1: October until late February | Most international students attending Chiba University live in privately rented accommodation. | Japanese National Insurance: approximately ¥20,000 per year | |
24 to 32 credits per year | Semester 2: April until late August | Gakkensai (personal accident insurance): approximately ¥1,000 per year | ||
A single room in the off-campus dormitory costs approximately ¥19,000 per month. | Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | |||
12 to 16 credits per semester | Semester 1: Early September until late November | You need to apply for on-campus accommodation or you can find private accommodation through an ICU agent. | Japanese National Insurance: approximately ¥20,000 per year | |
24 to 32 credits per year | Semester 2: Early December until late March | On-Campus Housing:, | Gakkensai (personal accident insurance): approximately ¥1,000 per year | |
Semester 3: Early April until late June | Dormitory Admission Fee, ¥56,000(non-refundable) | Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | ||
Dormitory Fee, ¥ 25,750 to ¥51,350 / month | Living Expenses(including food) approx., ¥ 75,000/month | |||
Off-campus housing: ¥45,000 to 85,000/ month | Books and Supplies approx., ¥ 15,000/ month | |||
Transportation (within Tokyo) approx., ¥ 8,000 month | ||||
Semester 1: Late September to late January | Accommodation is offered in dormitories or homestays. | Japanese National Insurance: approximately ¥20,000 per year | ||
Semester 2: Early April to August | Approximate price of the dormitory: ¥ 50,000 month | Gakkensai (personal accident insurance): approximately ¥1,000 per year | ||
Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | ||||
12 to 16 credits per semester | Semester 1: Early September to early February | Accommodation is available within walking distance of the campus. | The estimated living cost in Kobe is ¥ 80,000 / month not including the accommodation cost. | |
24 to 32 credits per year | Semester 2: Late March until early August | Initial Fee: ¥ 60,000. | Japanese National Insurance: approximately ¥20,000 per year | |
Accommodation fee: ¥ 285,000 per Semester | Gakkensai (personal accident insurance): approximately ¥1,000 per year | |||
Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | ||||
12 to 16 credits per semester | Semester 1: Mid- September until mid- January | Approximately ¥530,000 to ¥1,300,000 per semester. | Programme fees: ¥55,000 per semester | |
24 to 32 credits per year | Semester 2: End of March until mid- July | Food ¥40,000 | ||
Books ¥15,000 | ||||
Miscellaneous, ¥ 20,000 | ||||
Japanese National Insurance: approximately ¥20,000 per year | ||||
Gakkensai (personal accident insurance): approximately ¥1,000 per year | ||||
Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | ||||
12 to 24 credits per semester | Semester 1: September to January | It is mandatory to live in self-catered university accommodation which is assigned to you automatically. | Japanese National Insurance: approximately ¥20,000 per year | |
24 to 48 credits per year | Semester 2: April to July | Rent ¥50,000/ month | Gakkensai (personal accident insurance): approximately ¥1,000 per year | |
Deposit: ¥25,000 to be returned upon leaving the accommodation minus any fees required for repairs and cleaning that is considered more than “wear and tear”. | Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | |||
12 to 16 credits per semester | Semester 1: Early September until early February | Meiji University arranges 6 dormitories for incoming exchange students. One of them is for female students only, and the others are for both female students and male students. Meiji University makes all decisions regarding dormitory and room assignments. | Japanese National Insurance: approximately ¥20,000 per year | |
24 to 32 credits per year | Semester 2: Late March until early August | Dormitory fees range from ¥54,000/ month - ¥88,000/ month | Gakkensai (personal accident insurance): approximately ¥1,000 per year | |
Students who stay in Meiji accommodation will be required to pay the whole rent for their first semester 5 months prior to arrival. Students who are staying for a year are required to pay for the second semester after arrival, prior to the start of the second semester. This is non refundable. | Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | |||
12 to 16 credits per semester | Semester 1: Early October to late February | Rent ¥3,000/ month | Japanese National Insurance: approximately ¥20,000 per year | |
24 to 32 credits per year | Semester 2: Early March to late July | Gakkensai (personal accident insurance): approximately ¥1,000 per year | ||
Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | ||||
12 to 16 credits per semester | Semester 1: Early September to late March | All international students live in Nagoya University dormitories. | Application and maintenance fee: ¥10,000 (upon move-in only, Non-refundable) | |
24 to 32 credits per year | Semester 2: Early April to early August | Rental Bedding: Available (¥6,000+tax/once only) | ||
Rent: ¥35, 000 per month | Japanese National Insurance: approximately ¥20,000 per year | |||
Gakkensai (personal accident insurance): approximately ¥1,000 per year | ||||
Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | ||||
Textbooks: ¥ 15,000- ¥30,000 | ||||
Food: ¥ 30,000 - ¥ 50,000 | ||||
Others (books, travel, medical, etc.): ¥ 30,000 - ¥ 50,000 (varies depending on your lifestyle) | ||||
12 to 16 credits per semester | Semester 1: Early October to late February | Students will live in on-campus accommodation - the International Student Shared House. | Japanese National Insurance: approximately ¥20,000 per year | |
24 to 32 credits per year | Semester 2: Early April to late August | The monthly rent and utility fee vary by dormitory: ¥ 14,000 ~ ¥ 23,000 | Gakkensai (personal accident insurance): approximately ¥1,000 per year | |
Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | ||||
Estimated expenses: | ||||
Utilities: ¥7,800 | ||||
Food: ¥30,000 | ||||
12 to 16 credits per semester | Semester 1: Early September until early February | Rikkyo University offers international students accommodation in 5 dormitories which are provided by external contractors. | Average monthly living cost: | |
24 to 32 credits per year | Semester 2: Late March until early August | All the rooms are single and furnished. Prices vary and fees will be charged per semester. | Rent and utilities: ¥55,000 | |
Rent approx: ¥270,000 - ¥510,000 /semester | Food: ¥ 27,000 | |||
Certain dormitories include a meal plan and will be more expensive: approximately ¥680,000 | Books and other school supplies: ¥ 8,000 | |||
Healthcare: ¥ 2, 000 | ||||
Transportation: ¥ 5,000 | ||||
Mobile phone/Internet fees: ¥8,000 | ||||
Japanese National Insurance: approximately ¥20,000 per year | ||||
Gakkensai (personal accident insurance): approximately ¥1,000 per year | ||||
Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | ||||
All exchange students must register for 14 credits minimum throughout the entire semester. | Semester 1: Late September until early February | Students must live in off-campus university accommodation. | Average monthly costs: | |
Semester 2: Mid- March until early August | Approximately ¥600,000 per academic year and must be paid prior to arrival. | Food and meals: ¥30,00 - ¥40,000 | ||
Academic Expenses: ¥10,000 - ¥20,000 | ||||
Transportation: ¥45,000 - ¥75,000 per semester (Depends on whether students choose to use bus tickets or purchase a bus pass) | ||||
Japanese National Insurance: approximately ¥20,000 per year | ||||
Gakkensai (personal accident insurance): approximately ¥1,000 per year | ||||
Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | ||||
12 to 16 credits per semester | Semester 1: | International students at Seijo University will be assigned accommodation in the off-campus dormitory called Amista Minami-Karasuyama. | Meal plan (optional, 3 a day): ¥ 30,000per month | |
24 to 32 credits per year | 1 September to 31 January | Rent is around ¥500,000 for five months. | Bus pass around ¥ 8,000 per month | |
Semester 2: 8 April to 31 July | Japanese National Insurance: approximately ¥20,000 per year | |||
Gakkensai (personal accident insurance): approximately ¥1,000 per year | ||||
Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | ||||
12 to 16 credits per semester | Semester 1: Late August to late December | Accommodation is available both on campus and off campus. fees vary but range between ¥38,000 – ¥65,000 | Japanese National Insurance: approximately ¥20,000 per year | |
24 to 32 credits per year | Semester 2: Early January to early June | Gakkensai (personal accident insurance): approximately ¥1,000 per year | ||
Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | ||||
Bedding rental fee: ¥20,000 - ¥25,740/ two semesters | ||||
Initial cleaning fee: ¥10,000 - ¥15,000 | ||||
Off campus accommodation: | ||||
Utilities ¥9,900/ month | ||||
Internet: ¥550/ month | ||||
Entrance fee: ¥50,000 (one time only) | ||||
Maintenance fee: ¥3,000 (one time only) | ||||
12 to 16 credits per semester | Semester 1: Mid- September to the end of January | Sophia University offers a range of accommodation options. | Japanese National Insurance: approximately ¥20,000 per year | |
24 to 32 credits per year | Semester 2: Early April to the end of August | Prices range from ¥520,000 - ¥1730,620. | Gakkensai (personal accident insurance): approximately ¥1,000 per year | |
These prices often include optional bedding, entrance fee, utilities. | Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | |||
Estimated expenses | ||||
Commuter pass: ¥5,000- 10,000 / month | ||||
Meals: ¥30,000 – ¥60,000/month | ||||
Textbooks: ¥30,000 - ¥50,000 /semester | ||||
Personal expenses: ¥20,000/ month | ||||
12 to 16 credits per semester | Semester 1: Early September until late January | Accommodation fees vary: ¥51,000 - ¥108,000 | Japanese National Insurance: approximately ¥20,000 per year | |
24 to 32 credits per year | Semester 2: Mid- March until early August | Initial dormitory fee: ¥50,00 | Gakkensai (personal accident insurance): approximately ¥1,000 per year | |
Some dormitories include a meal plan. | Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | |||
Bedding rental fee: ¥2,500/month | ||||
Estimated Monthly Costs: | ||||
Meal expenses: ¥ 30, 000 ¥ 50,000 | ||||
SIM card fee: about ¥ 3,000 | ||||
Other (transportation, entertainment expenses, etc.): ¥ 5,000 | ||||
12 to 16 credits per semester | Semester 1: October – March | A range of on campus accommodation. | Japanese National Insurance: approximately ¥20,000 per year | |
24 to 32 credits per year | Semester 2: April – September | Prices vary between ¥10, 000 - ¥25,000/ month | Gakkensai (personal accident insurance): approximately ¥1,000 per year | |
Maintenace fee: ¥3,000 - ¥9,400/ month | Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | |||
12 to 16 credits per semester | Semester 1: Late September until late March | Off campus university accommodation is provided. | Japanese National Insurance: approximately ¥20,000 per year | |
24 to 32 credits per year | Semester 2: Early April until late September | Prices range from ¥ 144,000 to ¥ 270,000 per semester. | Gakkensai (personal accident insurance): approximately ¥1,000 per year | |
Refundable deposit: ¥20,000 | Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | |||
Estimated Monthly Costs: | ||||
Food: ¥30,000 | ||||
12 to 16 credits per semester | Semester 1: Early October until late March | University accommodation is available off campus. prices vary from ¥10,000 - ¥20,000. | Japanese National Insurance: approximately ¥20,000 per year | |
24 to 32 credits per year | Semester 2: Early April until late September | A one-off security deposit will also need to be paid: ¥30,000 - ¥45,000 | Gakkensai (personal accident insurance): approximately ¥1,000 per year | |
Students who do not stay in university will be helped to find a room: | Futai-Gakuso (comprehensive insurance): approximately ¥1,860 per year | |||
Furnished room: ¥50,000 to ¥70,000 | Bedding: ¥14,200/ year | |||
Furnished room with bath and toilet: ¥30,000 to ¥50,000 | ||||
Room with shared bath and toilet: ¥15,000 to ¥20,000 |
Views:
Keywords: host, university, Japan
